| | | | |
|
| [ BIOS ]
|
|
|
| | BIOS Properties:
|
| | | Vendor | American Megatrends Inc.
|
| | | Version | CB1D_MV108
|
| | | Release Date | 05/19/2021
|
| | | Size | 16 MB
|
| | | System BIOS Version | 5.17
|
| | | Embedded Controller Firmware Version | 1.4
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, ACPI, UEFI
|
| | | Expansion Capabilities | PCI, USB
|
| | | Virtual Machine | No
|
|
|
| | BIOS Manufacturer:
|
| | | Company Name | American Megatrends Inc.
|
| | | Product Information | https://ami.com/en/products/bios-uefi-firmware
|
| | | BIOS Upgrades | http://www.aida64.com/goto/?p=biosupdates
|
|
|
| [ System ]
|
|
|
| | System Properties:
|
| | | Manufacturer | AZW
|
| | | Product | SEi
|
| | | Version | Default string
|
| | | Serial Number | [ TRIAL VERSION ]
|
| | | SKU# | SKU1
|
| | | Family | Mini PC
|
| | | Universal Unique ID | [ TRIAL VERSION ]
|
| | | Universal Unique ID (GUID) | [ TRIAL VERSION ]
|
| | | Wake-Up Type | Power Switch
|
|
|
| [ Motherboard ]
|
|
|
| | Motherboard Properties:
|
| | | Manufacturer | AZW
|
| | | Product | SEi
|
| | | Version | Default string
|
| | | Serial Number | [ TRIAL VERSION ]
|
| | | Asset Tag | [ TRIAL VERSION ]
|
| | | Asset Tag | [ TRIAL VERSION ]
|
| | | Asset Tag | [ TRIAL VERSION ]
|
|
|
| [ Chassis ]
|
|
|
| | Chassis Properties:
|
| | | Manufacturer | Default string
|
| | | Version | Default string
|
| | | Serial Number | [ TRIAL VERSION ]
|
| | | Asset Tag | [ TRIAL VERSION ]
|
| | | Chassis Type | Mini PC
|
| | | Boot-Up State | Safe
|
| | | Power Supply State | Safe
|
| | | Thermal State | Safe
|
| | | Security Status | None
|
|
|
| [ Processors / Intel(R) Core(TM) i3-10110U CPU @ 2.10GHz ]
|
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel(R) Corporation
|
| | | Version | Intel(R) Core(TM) i3-10110U CPU @ 2.10GHz
|
| | | Serial Number | To Be Filled By O.E.M.
|
| | | Asset Tag | To Be Filled By O.E.M.
|
| | | Part Number | To Be Filled By O.E.M.
|
| | | External Clock | 100 MHz
|
| | | Maximum Clock | 8300 MHz
|
| | | Current Clock | 1980 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 0.7 V
|
| | | Status | Enabled
|
| | | Upgrade | Socket BGA1528
|
| | | Socket Designation | U3E1
|
| | | HTT / CMP Units | 2 / 2
|
| | | Capabilities | 64-bit, Multi-Core, Multiple Hardware Threads, Execute Protection, Enhanced Virtualization, Power/Performance Control
|
|
|
| | CPU Manufacturer:
|
| | | Company Name | Intel Corporation
|
| | | Product Information | https://ark.intel.com/content/www/us/en/ark/search.html?q=Intel%20Core%20i3-10110U
|
| | | Driver Update | http://www.aida64.com/goto/?p=drvupdates
|
|
|
| [ Caches / L1 Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Unified
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 128 KB
|
| | | Installed Size | 128 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Parity
|
| | | Socket Designation | L1 Cache
|
|
|
| [ Caches / L2 Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Unified
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 4-way Set-Associative
|
| | | Maximum Size | 512 KB
|
| | | Installed Size | 512 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L2 Cache
|
|
|
| [ Caches / L3 Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Unified
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 16-way Set-Associative
|
| | | Maximum Size | 4 MB
|
| | | Installed Size | 4 MB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Multi-bit ECC
|
| | | Socket Designation | L3 Cache
|
|
|
| [ Memory Arrays / System Memory ]
|
|
|
| | Memory Array Properties:
|
| | | Location | Motherboard
|
| | | Memory Array Function | System Memory
|
| | | Error Correction | None
|
| | | Max. Memory Capacity | 32 GB
|
| | | Memory Devices | 2
|
|
|
| [ Memory Devices / ChannelA-DIMM0 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | SODIMM
|
| | | Type | DDR4
|
| | | Type Detail | Synchronous
|
| | | Size | 8 GB
|
| | | Max. Clock Speed | 2400 MT/s
|
| | | Current Clock Speed | 2400 MT/s
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Ranks | 1
|
| | | Min. Voltage | 1.200 V
|
| | | Max. Voltage | 1.200 V
|
| | | Current Voltage | 1.200 V
|
| | | Device Locator | ChannelA-DIMM0
|
| | | Bank Locator | BANK 0
|
| | | Manufacturer | Samsung
|
| | | Serial Number | 19904A48
|
| | | Asset Tag | 9876543210
|
| | | Part Number | M471A1K43CB1-CRC
|
| | | Memory Technology | DRAM
|
| | | Memory Operating Modes | Volatile Memory
|
| | | Module Manufacturer ID | CE80h
|
| | | Volatile Size | 8 GB
|
|
|
| [ Memory Devices / ChannelB-DIMM0 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | SODIMM
|
| | | Type | DDR4
|
| | | Type Detail | Synchronous
|
| | | Size | 8 GB
|
| | | Max. Clock Speed | 3200 MT/s
|
| | | Current Clock Speed | 2400 MT/s
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Ranks | 1
|
| | | Min. Voltage | 1.200 V
|
| | | Max. Voltage | 1.200 V
|
| | | Current Voltage | 1.200 V
|
| | | Device Locator | ChannelB-DIMM0
|
| | | Bank Locator | BANK 2
|
| | | Manufacturer | Crucial
|
| | | Serial Number | E3CE0A7A
|
| | | Asset Tag | 9876543210
|
| | | Part Number | CT8G4SFS832A.M8FRS
|
| | | Memory Technology | DRAM
|
| | | Memory Operating Modes | Volatile Memory
|
| | | Module Manufacturer ID | 9B85h
|
| | | Volatile Size | 8 GB
|
|
|
| [ System Slots / J6B2 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | J6B2
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x16
|
| | | Length | Long
|
| | | ID | 0
|
|
|
| [ System Slots / J6B1 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | J6B1
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
| | | ID | 1
|
|
|
| [ System Slots / J6D1 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | J6D1
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
| | | ID | 2
|
|
|
| [ System Slots / J7B1 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | J7B1
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
| | | ID | 3
|
|
|
| [ System Slots / J8B4 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | J8B4
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
| | | ID | 4
|
|
|
| [ Port Connectors / PS2Mouse ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | J1A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | PS2Mouse
|
| | | External Connector Type | PS/2
|
|
|
| [ Port Connectors / Keyboard ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | J1A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Keyboard
|
| | | External Connector Type | PS/2
|
|
|
| [ Port Connectors / TV Out ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | TV Out
|
| | | External Connector Type | Mini-Centronics Type-14
|
|
|
| [ Port Connectors / COM A ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550A Compatible
|
| | | Internal Reference Designator | J2A2A
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | COM A
|
| | | External Connector Type | DB-9 pin male
|
|
|
| [ Port Connectors / Video ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | J2A2B
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Video
|
| | | External Connector Type | DB-15 pin female
|
|
|
| [ Port Connectors / USB1 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB1
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB2 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB3 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB3
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / J9A1 - TPM HDR ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9A1 - TPM HDR
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J9C1 - PCIE DOCKING CONN ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9C1 - PCIE DOCKING CONN
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J2B3 - CPU FAN ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2B3 - CPU FAN
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J6C2 - EXT HDMI ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J6C2 - EXT HDMI
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J3C1 - GMCH FAN ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J3C1 - GMCH FAN
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J1D1 - ITP ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1D1 - ITP
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J9E2 - MDC INTPSR ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E2 - MDC INTPSR
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J9E4 - MDC INTPSR ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E4 - MDC INTPSR
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J9E3 - LPC HOT DOCKING ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E3 - LPC HOT DOCKING
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J9E1 - SCAN MATRIX ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E1 - SCAN MATRIX
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J9G1 - LPC SIDE BAND ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9G1 - LPC SIDE BAND
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J8F1 - UNIFIED ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J8F1 - UNIFIED
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J6F1 - LVDS ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J6F1 - LVDS
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J2F1 - LAI FAN ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2F1 - LAI FAN
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J2G1 - GFX VID ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2G1 - GFX VID
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J1G6 - AC JACK ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1G6 - AC JACK
|
| | | External Connector Type | None
|
|
|
| [ On-Board Devices / To Be Filled By O.E.M. ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | To Be Filled By O.E.M.
|
| | | Type | Video
|
| | | Status | Enabled
|
|
|
| [ On-Board Devices / Onboard - Other ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard - Other
|
| | | Status | Enabled
|
|
|
| [ On-Board Devices / Onboard - Video ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard - Video
|
| | | Type | Video
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 2 / 0
|
|
|
| [ On-Board Devices / Onboard - Other ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard - Other
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 8 / 0
|
|
|
| [ On-Board Devices / Onboard - Other ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard - Other
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 18 / 0
|
|
|
| [ On-Board Devices / Onboard - Other ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard - Other
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 20 / 0
|
|
|
| [ On-Board Devices / Onboard - Other ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard - Other
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 20 / 2
|
|
|
| [ On-Board Devices / Onboard - Other ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard - Other
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 21 / 0
|
|
|
| [ On-Board Devices / Onboard - Other ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard - Other
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 21 / 2
|
|
|
| [ On-Board Devices / Onboard - Other ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard - Other
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 22 / 0
|
|
|
| [ On-Board Devices / Onboard - SATA ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard - SATA
|
| | | Type | SATA Controller
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 23 / 0
|
|
|
| [ On-Board Devices / Onboard - Other ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard - Other
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 26 / 0
|
|
|
| [ On-Board Devices / Onboard - Other ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard - Other
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 31 / 0
|
|
|
| [ On-Board Devices / Onboard - Sound ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard - Sound
|
| | | Type | Sound
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 31 / 3
|
|
|
| [ On-Board Devices / Onboard - Other ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard - Other
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 31 / 4
|
|
|
| [ On-Board Devices / Onboard - Other ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard - Other
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 31 / 5
|
|
|
| [ Power Supplies / To Be Filled By O.E.M. ]
|
|
|
| | Power Supply Properties:
|
| | | Device Name | To Be Filled By O.E.M.
|
| | | Manufacturer | To Be Filled By O.E.M.
|
| | | Serial Number | To Be Filled By O.E.M.
|
| | | Asset Tag | To Be Filled By O.E.M.
|
| | | Part Number | To Be Filled By O.E.M.
|
| | | Type | Switching
|
| | | Location | To Be Filled By O.E.M.
|
| | | Status | OK
|
| | | Hot Replaceable | No
|
|
|
| [ Temperature Probes / LM78A ]
|
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
| | | Location | Motherboard
|
| | | Status | OK
|
|
|
| [ Temperature Probes / LM78A ]
|
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
| | | Location | Power Unit
|
| | | Status | OK
|
|
|
| [ Voltage Probes / LM78A ]
|
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
| | | Location | Motherboard
|
| | | Status | OK
|
|
|
| [ Voltage Probes / LM78A ]
|
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
| | | Location | Power Unit
|
| | | Status | OK
|
|
|
| [ Electrical Current Probes / ABC ]
|
|
|
| | Device Properties:
|
| | | Device Description | ABC
|
| | | Location | Motherboard
|
| | | Status | OK
|
|
|
| [ Electrical Current Probes / ABC ]
|
|
|
| | Device Properties:
|
| | | Device Description | ABC
|
| | | Location | Power Unit
|
| | | Status | OK
|
|
|
| [ Cooling Device / Cooling Dev 1 ]
|
|
|
| | Device Properties:
|
| | | Device Description | Cooling Dev 1
|
| | | Device Type | Power Supply Fan
|
| | | Status | OK
|
|
|
| [ Cooling Device / Cooling Device #2 ]
|
|
|
| | Device Properties:
|
| | | Device Type | Power Supply Fan
|
| | | Status | OK
|
|
|
| [ Cooling Device / Cooling Dev 1 ]
|
|
|
| | Device Properties:
|
| | | Device Description | Cooling Dev 1
|
| | | Device Type | Power Supply Fan
|
| | | Status | OK
|
|
|
| [ Management Devices / LM78-1 ]
|
|
|
| | Management Device Properties:
|
| | | Description | LM78-1
|
| | | Type | National LM78
|
|
|
| [ TPM Device ]
|
|
|
| | TPM Device:
|
| | | Vendor ID | INTC
|
| | | TPM Version | 2.0
|
| | | Description | INTEL
|
| | | Family Configurable via Firmware Update | Not Supported
|
| | | Family Configurable via Platform Software Support | Supported
|
| | | Family Configurable via OEM Proprietary Mechanism | Not Supported
|
|
|
| [ Intel AMT ]
|
|
|
| | Intel AMT Properties:
|
| | | Intel AMT | Not Supported
|
| | | IDE Redirection | Disabled
|
| | | SOL | Disabled
|
| | | AMT Network Interface | Disabled
|
|
|
| [ Intel vPro ]
|
|
|
| | Intel vPro Properties:
|
| | | MEBX Version | 14.0.0.7000
|
| | | ME Firmware Version | 14.0.10.1204
|
| | | PCH PCI Bus / Device / Function | 0 / 31 / 0
|
| | | PCH PCI Device ID | 8086-0284
|
| | | Wired NIC PCI Bus / Device / Function | 0 / 31 / 6
|
| | | Wired NIC PCI Device ID | 8086-FFFF
|
| | | AMT | Not Supported
|
| | | Anti-Theft | Not Supported
|
| | | Anti-Theft PBA for Recovery | Not Supported
|
| | | Anti-Theft WWAN | Not Supported
|
| | | BIOS TXT | Not Supported
|
| | | BIOS VT-d | Supported
|
| | | BIOS VT-x | Supported
|
| | | CPU VT-x | Supported, Enabled
|
| | | CPU TXT | Not Supported
|
| | | KVM | Not Supported
|
| | | Local Wakeup Timer | Not Supported
|
| | | Management Engine | Enabled
|
| | | Small Business Advantage | Not Supported
|
| | | Standard Manageability | Not Supported
|
|
|
| [ Miscellaneous ]
|
|
|
| | Miscellaneous:
|
| | | OEM String | Default string
|
| | | System Configuration Option | Default string
|
| | | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i3-10110U CPU @ 2.10GHz
|
| | | CPUID Revision | 000806ECh
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 36h / MC 04h (BGA1528)
|
| | | Microcode Update Revision | DEh
|
| | | SMT / CMP Units | 2 / 2
|
| | | Tjmax Temperature | 100 °C (212 °F)
|
| | | CPU Thermal Design Power (TDP) | 15 W
|
| | | CPU Thermal Design Current (TDC) | 51 A
|
| | | CPU Max Power Limit | Unlimited Power / Unlimited Time
|
| | | CPU Power Limit 1 (Long Duration) | 15 W / 28.00 sec (Unlocked)
|
| | | CPU Power Limit 2 (Short Duration) | 15 W / 2.44 ms (Unlocked)
|
| | | Max Turbo Boost Multipliers | 1C: 41x, 2C: 37x
|
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Enhanced REP MOVSB/STOSB | Supported
|
| | | Enqueue Stores | Not Supported
|
| | | Galois Field New Instructions (GFNI) | Not Supported
|
| | | Float-16 Conversion Instructions | Supported, Enabled
|
| | | IA-64 | Not Supported
|
| | | IA AES Extensions | Supported
|
| | | IA AMX-BF16 | Not Supported
|
| | | IA AMX-COMPLEX | Not Supported
|
| | | IA AMX-FP16 | Not Supported
|
| | | IA AMX-INT8 | Not Supported
|
| | | IA AMX Tile Architecture (AMX-TILE) | Not Supported
|
| | | IA APX (APX_F) | Not Supported
|
| | | IA AVX | Supported, Enabled
|
| | | IA AVX2 | Supported, Enabled
|
| | | IA AVX10.1 | Not Supported
|
| | | IA AVX10.2 | Not Supported
|
| | | IA AVX-512 (AVX512F) | Not Supported
|
| | | IA AVX-512 4x Fused Multiply-Add Single Precision (AVX512_4FMAPS) | Not Supported
|
| | | IA AVX-512 4x Neural Network Instructions (AVX512_4VNNIW) | Not Supported
|
| | | IA AVX-512 52-bit Integer Multiply-Add Instructions (AVX512_IFMA) | Not Supported
|
| | | IA AVX-512 BF16 (AVX512_BF16) | Not Supported
|
| | | IA AVX-512 Bit Algorithm (AVX512_BITALG) | Not Supported
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Not Supported
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Not Supported
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Not Supported
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Not Supported
|
| | | IA AVX-512 FP16 (AVX512_FP16) | Not Supported
|
| | | IA AVX-512 Intersection (AVX512_VP2INTERSECT) | Not Supported
|
| | | IA AVX-512 Neural Network Instructions (AVX512_VNNI) | Not Supported
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512_VBMI) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions 2 (AVX512_VBMI2) | Not Supported
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Not Supported
|
| | | IA AVX-512 VPOPCNTDQ | Not Supported
|
| | | IA AVX Vector Neural Network Instructions (AVX-VNNI) | Not Supported
|
| | | IA AVX-IFMA | Not Supported
|
| | | IA AVX-NE-CONVERT | Not Supported
|
| | | IA AVX-VNNI-INT8 | Not Supported
|
| | | IA BMI1 | Supported
|
| | | IA BMI2 | Supported
|
| | | IA FMA | Supported, Enabled
|
| | | IA MMX | Supported
|
| | | IA SHA Extensions | Not Supported
|
| | | IA SHA512 | Not Supported
|
| | | IA SSE | Supported
|
| | | IA SSE2 | Supported
|
| | | IA SSE3 | Supported
|
| | | IA Supplemental SSE3 | Supported
|
| | | IA SSE4.1 | Supported
|
| | | IA SSE4.2 | Supported
|
| | | SM2 | Not Supported
|
| | | SM3 | Not Supported
|
| | | SM4 | Not Supported
|
| | | Vector AES (VAES) | Not Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | ADCX / ADOX Instruction | Supported
|
| | | CLDEMOTE Instruction | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CLFLUSHOPT Instruction | Supported
|
| | | CLWB Instruction | Not Supported
|
| | | CLZERO Instruction | Not Supported
|
| | | CMPccXADD Instruction | Not Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | Fast Short CMPSB & SCASB Instruction | Not Supported
|
| | | Fast Short REP MOV Instruction | Not Supported
|
| | | Fast Short REP STOSB (FSRS) Instruction | Not Supported
|
| | | Fast Short REPE CMPSB (FSRC) Instruction | Not Supported
|
| | | Fast Short STOSB Instruction | Not Supported
|
| | | Fast Zero-Length MOVSB Instruction | Not Supported
|
| | | HRESET Instruction | Not Supported
|
| | | INVLPGB Instruction | Not Supported
|
| | | INVPCID Instruction | Supported
|
| | | LAHF / SAHF Instruction | Supported
|
| | | LZCNT Instruction | Supported
|
| | | MCOMMIT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MONITORX / MWAITX Instruction | Not Supported
|
| | | MOVBE Instruction | Supported
|
| | | MOVDIR64B Instruction | Not Supported
|
| | | MOVDIRI Instruction | Not Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | PCOMMIT Instruction | Not Supported
|
| | | PCONFIG Instruction | Not Supported
|
| | | POPCNT Instruction | Supported
|
| | | PREFETCHIT0 / PREFETCHIT1 Instruction | Not Supported
|
| | | PREFETCHWT1 Instruction | Not Supported
|
| | | PTWRITE Instruction | Not Supported
|
| | | RAO-INT Instruction | Not Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Supported
|
| | | RDMSRLIST / WRMSRLIST Instruction | Not Supported
|
| | | RDPRU Instruction | Not Supported
|
| | | RDRAND Instruction | Supported
|
| | | RDSEED Instruction | Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SKINIT / STGI Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
| | | VPCLMULQDQ Instruction | Not Supported
|
| | | WBNOINVD Instruction | Not Supported
|
| | | WRMSRNS Instruction | Not Supported
|
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Control-flow Enforcement Technology - Indirect Branch Tracking (CET_IBT) | Not Supported
|
| | | Control-flow Enforcement Technology - Shadow Stack (CET_SS) | Not Supported
|
| | | Control-flow Enforcement Technology - Supervisor Shadow Stack (CET_SSS) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Enhanced Indirect Branch Restricted Speculation | Supported
|
| | | Enhanced Predictive Store Forwarding (EPSF) | Not Supported
|
| | | FRED Transitions | Not Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Hardware Random Number Generator 2 (RNG2) | Not Supported
|
| | | Indirect Branch Predictor Barrier (IBPB) | Supported
|
| | | Indirect Branch Restricted Speculation (IBRS) | Supported
|
| | | Key Locker | Not Supported
|
| | | L1D Flush | Supported
|
| | | Linear Address Masking (LAM) | Not Supported
|
| | | Linear Address Space Separation (LASS) | Not Supported
|
| | | LKGS | Not Supported
|
| | | MD_CLEAR | Supported
|
| | | Memory Protection Extensions (MPX) | Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Hash Engine 2 (PHE2) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
| | | Protection Keys for Supervisor-Mode Pages (PKS) | Not Supported
|
