Eğer CloverALC ya da VoodooHDA ile sorun yaşıyorsanız bu rehberi incelemenizi tavsiye ederiz. Nedenlerini aşağıda sıraladım:
- AppleALC bir kernel uzantısı olup sistem dosyalarında herhangi bir değişiklik yapmadan yerleşik (native) olarak Hackintosh sisteminizde sesi aktif etmeye yarar.
- AppleALC'in bir diğer avantajı AppleHDA ve diğer gerekli kextlere gerekli olan modifikasyonları dinamik olarak yapar ve bu sayede kurulumdan itibaren ses sorunsuz çalışır.
- Ayrıca OS güncellemesi aldığınızda VoodooHDA aksine, tekrardan ses tanıtmak zorunda kalmazsınız.
Releases · acidanthera/Lilu · GitHub
Releases · acidanthera/AppleALC · GitHub
Desteklenen Ses kartlarının listesini aşağıda bulabilirsiniz.
AppleALC'nin desteklediği Ses Kodekleri
Vendor | Codec | Revisions and layouts | MinKernel | MaxKernel |
---|---|---|---|---|
AnalogDevices | AD1984 | 0x100400, layout 11 | 13 (10.9) | — |
AnalogDevices | AD1984A | 0x100400, layout 11, 13, 44 | 13 (10.9) | — |
AnalogDevices | AD1988A | layout 12 | 13 (10.9) | — |
AnalogDevices | AD1988B | layout 5, 7, 12 | 13 (10.9) | — |
AnalogDevices | AD2000B | layout 5, 7 | 13 (10.9) | — |
Creative | CA0132 | 0x100918 layout 0, 1, 2, 3, 4, 5, 6, 9, 10, 11, 12 | 13 (10.9) | — |
CirrusLogic | CS4210 | 0x100101 layout 13 | 13 (10.9) | — |
CirrusLogic | CS4213 | 0x100100 layout 28 | 13 (10.9) | — |
Conexant | CX8050 | layout 3, 13 | 16 (10.12) | — |
Conexant | CX8070/CX11880 | layout 15 | 13 (10.9) | — |
Conexant | CX8150 | layout 21, 22 | 13 (10.9) | — |
Conexant | CX8200 | layout 3, 15, 21, 23 | 16 (10.12) | — |
Conexant | CX8400 | layout 12 | 13 (10.9) | — |
Conexant | CX20561 | 0x100000, layout 11 | 13 (10.9) | — |
Conexant | CX20583 | layout 3 | 13 (10.9) | — |
Conexant | CX20585 | layout 3, 13 | 13 (10.9) | — |
Conexant | CX20588 | layout 3 | 13 (10.9) | — |
Conexant | CX20590 | 0x100000, 0x100002, 0x100003, layout 3, 12, 13, 14, 28 | 13 (10.9) | — |
Conexant | CX20632 | layout 23, 28 | 13 (10.9) | — |
Conexant | CX20641 | layout 11, 13 | 13 (10.9) | — |
Conexant | CX20642 | layout 11, 13 | 13 (10.9) | — |
Conexant | CX20722 | layout 3 | 16 (10.12) | — |
Conexant | CX20724 | layout 3, 13 | 13 (10.9) | — |
Conexant | CX20751/CX20752 | layout 3, 21, 28 | 13 (10.9) | — |
Conexant | CX20753/CX20754 | layout 3, 14, 15, 21 | 16 (10.12) | — |
Conexant | CX20755 | layout 3 | 13 (10.9) | — |
Conexant | CX20756 | layout 3, 13 | 13 (10.9) | — |
Conexant | CX20757 | layout 3, 28 | 13 (10.9) | — |
IDT | IDT92HD66C3/65 | layout 3 | 13 (10.9) | — |
IDT | IDT92HD71B7X | layout 3 | 13 (10.9) | — |
IDT | IDT92HD73C1X5 | layout 19, 21 | 13 (10.9) | — |
IDT | IDT92HD75B2X5 | layout 3 | 13 (10.9) | — |
IDT | IDT92HD75B3X5 | layout 3, 11 | 13 (10.9) | — |
IDT | IDT92HD99BXX | layout 3 | 13 (10.9) | — |
IDT | IDT92HD87B1 | layout 3 | 13 (10.9) | — |
IDT | IDT92HD81B1C5 | layout 3, 11 | 13 (10.9) | — |
IDT | IDT92HD81B1X5 | layout 3, 11, 12, 20, 21, 28 | 13 (10.9) | — |
IDT | IDT92HD87B1/3 | layout 12, 13 | 13 (10.9) | — |
IDT | IDT92HD87B2/4 | layout 12 | 13 (10.9) | — |
IDT | IDT92HD90BXX | layout 3, 12 | 13 (10.9) | — |
IDT | IDT92HD91BXX | 0x100102, 0x100303 layout 3, 12, 13, 33, 84 | 13 (10.9) | — |
IDT | IDT92HD93BXX | 0x100203, layout 12 | 13 (10.9) | — |
IDT | IDT92HD95 | layout 12 | 13 (10.9) | — |
Realtek | ALC221 | layout 11, 15 | 12 (10.8) | — |
Realtek | ALC225/ALC3253 | layout 28, 30, 33 | 13 (10.9) | — |
Realtek | ALC230 | layout 13, 20 | 13 (10.9) | — |
Realtek | ALC233/ALC3236 | layout 3, 4, 5, 13, 21, 27, 28, 29, 32, 33 | 13 (10.9) | — |
Realtek | ALC235 | layout 3, 11, 12, 14, 15, 16, 21, 22, 28 | 13 (10.9) | — |
Realtek | ALC236 | 0x100001, 0x100002 layout 3, 11, 13, 15, 16, 54, 99 | 13 (10.9) | — |
Realtek | ALC255/ALC3234 | layout 3, 11, 13, 15, 17, 18, 21, 27, 28, 30, 31, 99 | 13 (10.9) | — |
Realtek | ALC256/ALC3246 | layout 5, 11, 13, 14, 21, 22, 28, 56, 57, 66, 97 | 13 (10.9) | — |
Realtek | ALC257 | layout 11, 18 | 13 (10.9) | — |
Realtek | ALC260 | layout 11, 12 | 13 (10.9) | — |
Realtek | ALC262 | 0x100202 layout 7, 11, 12, 13, 28 | 13 (10.9) | — |
Realtek | ALC268 | layout 3 | 13 (10.9) | — |
Realtek | ALC269/ALC271X | 0x100004, 0x100100, 0x100202, 0x100203 layout 1-21, 27-33, 35, 40, 45, 55, 58, 66, 76, 88, 93, 99, 100, 127, 188 | 12 (10.8) | — |
Realtek | ALC270 | 0x100100, layout 3, 4, 21, 27, 28 | 13 (10.9) | — |
Realtek | ALC272 | 0x100001, layout 3, 11, 18, 21 | 13 (10.9) | — |
Realtek | ALC274 | 0x100004, layout 21 | 13 (10.9) | — |
Realtek | ALC275 | 0x100005, 0x100008, layout 3, 13, 28 | 13 (10.9) | — |
Realtek | ALC280 | layout 3, 4, 11, 13, 15, 16, 21 | 13 (10.9) | — |
Realtek | ALC282 | 0x100003, layout 3, 4, 13, 22, 27, 28, 29, 41, 43, 51, 76, 86, 127 | 12 (10.8) | — |
Realtek | ALC283 | layout 1, 3, 11, 15, 44, 66 | 13 (10.9) | — |
Realtek | ALC284 | layout 3 | 13 (10.9) | — |
Realtek | ALC285 | layout 11, 21, 31 | 13 (10.9) | — |
Realtek | ALC286 | 0x100002, 0x100003 layout 3, 11 | 13 (10.9) | — |
Realtek | ALC288 | layout 3, 13, 23 | 13 (10.9) | — |
Realtek | ALC289 | layout 23 | 13 (10.9) | — |
Realtek | ALC290/ALC3241 | layout 3, 4, 28 | 13 (10.9) | — |
Realtek | ALC292 | layout 12, 18, 28, 32, 55 | 13 (10.9) | — |
Realtek | ALC293 | layout 11, 28, 29 | 13 (10.9) | — |
Realtek | ALC294 | layout 11, 12, 13, 21 | 13 (10.9) | — |
Realtek | ALC295 | layout 1, 3, 13, 14, 15, 21, 28, 77 | 13 (10.9) | — |
Realtek | ALC298 | 0x100101, 0x100103 layout 3, 11, 13, 21, 22, 28, 29, 30, 32, 47, 66, 72, 99 | 13 (10.9) | — |
Realtek | ALC299 | 0x100002 layout 21, 22 | 13 (10.9) | — |
Realtek | ALC662 | 0x100101, 0x100300 layout 5, 7, 11, 12, 13, 15, 16, 17 | 13 (10.9) | — |
Realtek | ALC663 | 0x100001, 0x100002, layout 3, 4, 15, 28, 99 | 13 (10.9) | — |
Realtek | ALC665 | layout 12, 13 | 13 (10.9) | — |
Realtek | ALC668 | 0x100003, layout 3, 20, 27, 28, 29 | 13 (10.9) | — |
Realtek | ALC670 | 0x100002, layout 12 | 13 (10.9) | — |
Realtek | ALC671 | layout 12, 15 | 13 (10.9) | — |
Realtek | ALC700 | layout 11 | 13 (10.9) | — |
Realtek | ALC882 | 0x100101, layout 5, 7 | 13 (10.9) | — |
Realtek | ALC883 | 0x100002, layout 7 | 13 (10.9) | — |
Realtek | ALC885 | 0x100101, 0x100103 layout 1, 12, 15 | 13 (10.9) | — |
Realtek | ALC887 | 0x100202, 0x100302, layout 1, 2, 3, 5, 7, 11, 13, 17, 18, 20, 33, 40, 50, 52, 53, 87, 99 | 13 (10.9) | — |
Realtek | ALC888/ALC1200 | 0x100101, 0x100001, 0x100202, 0x100302 layout 1, 2, 3, 4, 5, 7, 11, 27, 28, 29 | 13 (10.9) | — |
Realtek | ALC889 | 0x100004, layout 1, 2, 3, 11, 12 | 13 (10.9) | — |
Realtek | ALC891/ALC867 | 0x100002, layout 11, 13 | 13 (10.9) | — |
Realtek | ALC892 | 0x100302, layout 1, 2, 3, 4, 5, 7, 12, 15, 16, 17, 18, 28, 31, 90, 92, 97, 99 | 13 (10.9) | — |
Realtek | ALC898/ALC899 | 0x100003, layout 1, 2, 3, 5, 7, 11, 13, 28, 65, 66, 98, 99, 101 | 13 (10.9) | — |
Realtek | ALC1150 | 0x100001, layout 1, 2, 3, 5, 7, 11 | 12 (10.8) | — |
Realtek | ALC1220 | 0x100003, layout 1, 2, 3, 5, 7, 11, 13, 15, 16, 21, 27, 28, 29, 34 | 15 (10.11) | — |
Realtek | ALCS1200A | layout 1, 2, 3 | 12 (10.8) | — |
Realtek | ALCS1220A | layout 1, 2, 3, 5, 7, 11, 20, 21 | 15 (10.11) | — |
SigmaTel | STAC9200 | 0x102201, layout 11 | 12 (10.8) | — |
SigmaTel | STAC9872AK | 0x100201, layout 12 | 12 (10.8) | — |
VIA | VT1705 | 0x100000, layout 21 | 13 (10.9) | — |
VIA | VT1802 | 0x100000, layout 3, 33, 65 | 13 (10.9) | — |
VIA | VT2020/VT2021 | 0x100100, layout 5, 7, 9 | 13 (10.9) | — |
AMD | Radeon 290/290X | 15 (10.11) | — | |
AMD | Radeon R9 Fury/R9 Fury X | 15 (10.11) | — | |
AMD | Vega-M | 15 (10.11) | — | |
AMDZEN | Controller 0x1457 | — | ||
AMDZEN | Controller 0x1487 | — | ||
AMDZEN | Controller 0x15E3 | — | ||
Intel | HD4600 | 13 (10.9) | — | |
Intel | Atom Z36xxx/Z37xxx | 13 (10.9) | — | |
Intel | Z97 controller | 13 (10.9) | — | |
Intel | X99 controller 0x8D20 | 13 (10.9) | — | |
Intel | X99 controller 0x8D21 | 13 (10.9) | — | |
Intel | WhiskeyLake | 16 (10.12) | — | |
Intel | 200 Series Mobile | 16 (10.12) | — | |
Intel | 200 Series | 16 (10.12) | — | |
Intel | 300 Series | 16 (10.12) | — | |
Nvidia | GK208 | 17 (10.13.4) | — | |
Nvidia | GM200 | 17 (10.13.4) | — | |
Nvidia | GM204 | 17 (10.13.4) | — | |
Nvidia | GM206 | 17 (10.13.4) | — | |
Nvidia | GP102 | 17 (10.13.4) | — | |
Nvidia | GP104 | 17 (10.13.4) | — | |
Nvidia | GP106 | 17 (10.13.4) | — | |
Nvidia | GP107 | 17 (10.13.4) | — | |
Nvidia | GP108 | 17 (10.13.4) | — | |
Nvidia | GTX860M | 17 (10.13) | — |
ÖNEMLİ!
Eğer sisteminizde VoodooHDA.kext, HDAEnabler.kext, AppleHDADisabler.kext, realtekALC.kext varsa bunları silin.
Yukarıdaki adımları yaptıktan sonra;
- Çöp kutusunu boşaltın ve Rebuild Cache yaptıktan sonra sistemii yeniden başlatın.
- AppleALC.kext ve Lilu.kex indirin ve kext yükleyici bir uygulama ile kurulumunu yapın.
- Ardından Rebuild Cache yapın.
- Şimdi Config.plist dosyanızı Clover Configurator ile yada Türkçe OSXinfo CLOVER EDITOR (Windows üzerinde Config Düzenleme Aracı) ile açın.
- Devices--> Audio--> İnject altına yukarıda ki tabloda sizin ses donanımınıza uygun Revizyon-ID içindeki Layout-ID girin:
Clover Configurator ile:
OSXinfo CLOVER EDITOR ile:
Ayrıca Config.plist --> ACPI--> DSDT-->Patches içinde şu yamayı uygulayın;
Comment: Rename HDAS to HDEF
Find(Hex): 48444153
Replace (HEX): 48444546
Text Edit İle;
Kod:
<dict>
<key>Comment</key>
<string>Rename HDAS to HDEF</string>
<key>Disabled</key>
<false/>
<key>Find</key>
<data>
SERBUw==
</data>
<key>Replace</key>
<data>
SERFRg==
</data>
</dict>
- Bu işlemlerden sonra sistemi yeniden başlatın ve ses ayarlarından ses girişlerini kontrol edin.
Son düzenleme:
- BootLoader
- OpenCore 0.6.4
- Anakart Modeli
- Asus Z170 Deluxe
- İşlemci Modeli
- Intel i7 6700K
- Grafik Kartı
- 8 GB Sapphire RX 580 & HD 530
- Ses Kartı Modeli
- ALC 1150
- Ağ Aygıtları
- Broadcom BCM43xx - I211 Gigabit Ethernet
- Disk ve RAM
- 500GB NVMe & 32 GB DDR4