--------[ AIDA64 Extreme ]----------------------------------------------------------------------------------------------
Sürüm AIDA64 v5.92.4300/tr
Karşılaştırmalı Test Birimi 4.3.759-x64
Anasayfa
AIDA64 | The Ultimate System Information, Diagnostics and Benchmark Tool
Rapor Türü Rapor Sihirbazı
Bilgisayar ASA
Oluşturan serka
İşletim Sistemi Microsoft Windows 10 Pro 10.0.16299.64
Tarih 2017-11-24
Saat 06:57
--------[ Özet ]--------------------------------------------------------------------------------------------------------
Bilgisayar:
Bilgisayar Türü ACPI x64 tabanlı bilgisayar (Mobile)
İşletim Sistemi Microsoft Windows 10 Pro
İş. Sis. Servis Paketi -
Internet Explorer 11.64.16299.0
Edge 41.16299.15.0
DirectX DirectX 12.0
Bilgisayar Adı ASA
Kullanıcı Adı serka
Oturum Etki Alanı ASA
Tarih / Saat 2017-11-24 / 06:57
Anakart:
CPU Türü Mobile QuadCore Intel Core i7-3630QM, 3300 MHz (33 x 100)
Anakart Adı Clevo W35_37ET
Anakart Çipseti Intel Panther Point HM77, Intel Ivy Bridge
Sistem Belleği 24466 MB (DDR3 SDRAM)
DIMM1: Kingston 99U5428-053.A00LF 8 GB DDR3-1600 DDR3 SDRAM (11-11-11-28 @ 800 MHz) (10-10-10-27 @ 761 MHz) (9-9-9-24 @ 685 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-19 @ 533 MHz) (6-6-6-16 @ 457 MHz)
DIMM2: Kingston 99U5428-053.A00LF 8 GB DDR3-1600 DDR3 SDRAM (11-11-11-28 @ 800 MHz) (10-10-10-27 @ 761 MHz) (9-9-9-24 @ 685 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-19 @ 533 MHz) (6-6-6-16 @ 457 MHz)
DIMM3: Kingston 99U5428-053.A00LF 8 GB DDR3-1600 DDR3 SDRAM (11-11-11-28 @ 800 MHz) (10-10-10-27 @ 761 MHz) (9-9-9-24 @ 685 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-19 @ 533 MHz) (6-6-6-16 @ 457 MHz)
BIOS Türü AMI (11/02/2012)
Görüntü Birimi:
Görüntü Bağdaştırıcısı Intel(R) HD Graphics 4000 (2112 MB)
Görüntü Bağdaştırıcısı Intel(R) HD Graphics 4000 (2112 MB)
Görüntü Bağdaştırıcısı Intel(R) HD Graphics 4000 (2112 MB)
3D-Hızlandırıcı Intel HD Graphics 4000
3D-Hızlandırıcı nVIDIA GeForce GTX 660M
Monitör LG Philips LP156WF1-TLF3 [15.6" LCD]
Çokluortam:
Ses Bağdaştırıcı Intel Panther Point HDMI @ Intel Panther Point PCH - High Definition Audio Controller [C-1]
Ses Bağdaştırıcı Realtek ALC269 @ Intel Panther Point PCH - High Definition Audio Controller [C-1]
Depolama :
IDE denetleyici Intel(R) 7 Series/C216 Chipset Family SATA AHCI Controller - 1E03
IDE denetleyici Realtek PCIE CardReader
Depolama denetleyici Microsoft Depolama Alanları Denetleyicisi
Disk Sürücüsü KINGSTON SH103S3240G (240 GB, SATA-III)
Disk Sürücüsü TOSHIBA TransMemory USB Device (14 GB, USB)
Optik Sürücü TSSTcorp CDDVDW SN-208DB (DVD+R9:6x, DVD-R9:6x, DVD+RW:8x/8x, DVD-RW:8x/6x, DVD-RAM:5x, DVD-ROM:8x, CD:24x/24x/24x DVD+RW/DVD-RW/DVD-RAM)
SMART Sabit Disk Durumu OK
Bölümler:
C: (NTFS) 170.5 GB (75.5 GB boş)
D: (HFS Plus) 49379 MB (49363 MB boş)
Toplam Boyut 218.7 GB (123.7 GB boş)
Giriş:
Klavye Standart PS/2 Klavye
Fare ELAN Input Device
Fare HID uyumlu fare
Ağ:
Birincil IP Adresi 192.168.1.2
Birincil MAC Adresi 60-6C-66-40-F9-FC
Ağ Bağdaştırıcısı Intel(R) Centrino(R) Wireless-N 2230 (192.168.1.2)
Ağ Bağdaştırıcısı Microsoft Hosted Network Virtual Adapter
Ağ Bağdaştırıcısı Microsoft Wi-Fi Direct Virtual Adapter
Ağ Bağdaştırıcısı Realtek PCIe GBE Family Controller
Ağ Bağdaştırıcısı TAP-Windows Adapter V9
Çevre Birimleri:
Yazıcı Fax
Yazıcı Microsoft Print to PDF
Yazıcı Microsoft XPS Document Writer
Yazıcı OneNote 16'ya Gönder
USB2 denetleyici Intel Panther Point PCH - USB 2.0 EHCI Controller #1 [C-1]
USB2 denetleyici Intel Panther Point PCH - USB 2.0 EHCI Controller #2 [C-1]
USB3 denetleyici Intel Panther Point PCH - USB 3.0 xHCI Controller [C-1]
USB-Aygıt BisonCam, NB Pro
USB-Aygıt Generic USB Hub
USB-Aygıt Generic USB Hub
USB-Aygıt Intel(R) Wireless Bluetooth(R)
USB-Aygıt TouchStrip Fingerprint Sensor (WBF advanced mode)
USB-Aygıt USB Bileşik Aygıt
USB-Aygıt USB Bileşik Aygıt
USB-Aygıt USB Giriş Aygıtı
USB-Aygıt USB Giriş Aygıtı
USB-Aygıt USB Yığın Depolama Aygıtı
Pil Microsoft AC Bağdaştırıcısı
Pil Microsoft ACPI Uyumlu Denetim Yöntemi Pili
DMI:
DMI BIOS Sağlayıcısı American Megatrends Inc.
DMI BIOS Sürümü 4.6.5
DMI Sistem Üreticisi CLEVO CO.
DMI Sistem Ürün Adı W35_37ET
DMI Sistem Sürümü N/A
DMI Sistem Seri Numarası N/A
DMI Sistem UUID 0090F5E3-EC840000-00000000-00000000
DMI Anakart Üreticisi CLEVO CO.
DMI Anakart Ürün Adı W35_37ET
DMI Anakart Sürümü N/A
DMI Anakart Seri Numarası N/A
DMI Kasa Üretiçisi CLEVO CO.
DMI Kasa Sürümü N/A
DMI Kasa Seri Numarası N/A
DMI Kasa Fiyat Etiketi To Be Filled By O.E.M.
DMI Kasa Türü LapTop
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: Intel Ivy Bridge-MB - Host Bridge/DRAM Controller
Offset 000: 86 80 54 01 06 00 90 20 09 00 00 06 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 15 00 37
Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
Offset 050: 11 02 00 00 19 00 00 00 07 00 90 CF 01 00 00 CB
Offset 060: 05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00
Offset 070: 00 00 00 FF 05 00 00 00 00 0C 00 FF 7F 00 00 00
Offset 080: 10 00 00 00 00 11 11 00 1A 00 00 00 00 00 00 00
Offset 090: 01 00 00 FF 05 00 00 00 01 00 50 2F 06 00 00 00
Offset 0A0: 01 00 00 00 06 00 00 00 01 00 60 2F 06 00 00 00
Offset 0B0: 01 00 A0 CB 01 00 80 CB 01 00 00 CB 01 00 A0 CF
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 09 00 0C 01 9B 21 80 E2 D0 00 E0 14 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 C8 0F 09 00 00 00 00 00
B00 D01 F00: Intel Ivy Bridge - PCI Express Controller
Offset 000: 86 80 51 01 07 04 10 00 09 00 04 06 10 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 00
Offset 020: 00 F6 00 F7 01 E0 F1 F1 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 88 00 00 00 00 00 00 00 FF 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A
Offset 080: 01 90 03 C8 08 00 00 00 0D 80 00 00 58 15 00 37
Offset 090: 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 10 00 42 01 01 80 00 00 20 00 00 00 03 AD 61 02
Offset 0B0: 43 00 81 D8 80 25 0C 00 00 00 48 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 0E 00 00 00
Offset 0D0: 43 00 1E 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 01 00 00 00 00 00 01 00 10 00
B00 D02 F00: Intel Ivy Bridge-MB - Integrated Graphics Controller (MB GT2)
Offset 000: 86 80 66 01 07 04 90 00 09 00 00 03 00 00 00 00
Offset 010: 04 00 40 F7 00 00 00 00 0C 00 00 D0 00 00 00 00
Offset 020: 01 F0 00 00 00 00 00 00 00 00 00 00 58 15 00 37
Offset 030: 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00
Offset 040: 09 00 0C 01 9B 21 80 E2 D0 00 E0 14 00 00 00 00
Offset 050: 11 02 00 00 19 00 00 00 00 00 00 00 01 00 A0 CB
Offset 060: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 05 D0 01 00 0C F0 EF FE 71 49 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 01 A4 22 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 09 00 18 A0 FD C9
B00 D14 F00: Intel Panther Point PCH - USB 3.0 xHCI Controller [C-1]
Offset 000: 86 80 31 1E 06 04 90 02 04 30 03 0C 00 00 00 00
Offset 010: 04 00 A0 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 15 00 37
Offset 030: 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
Offset 040: FD 07 0E 80 39 C2 03 80 00 00 00 00 00 00 00 00
Offset 050: 17 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 01 80 C2 C1 08 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 00 87 00 0C F0 EF FE 00 00 00 00 61 49 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 8F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 03 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 0F 00 00 00 0F 00 00 00 0F 00 00 00 0F 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00
B00 D16 F00: Intel Panther Point PCH - Host Embedded Controller Interface 1 (HECI1) [C-1]
Offset 000: 86 80 3A 1E 06 04 10 00 04 00 80 07 00 00 80 00
Offset 010: 04 B0 A1 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 15 00 37
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
Offset 040: 55 02 00 1E 10 00 01 80 06 01 00 60 F0 5F 00 10
Offset 050: 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00
Offset 090: 0C F0 EF FE 00 00 00 00 81 49 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
Offset 0C0: FB A9 1A 76 70 A2 2E 0E BE 0B D1 CC 3C E0 FF 75
Offset 0D0: AC 59 57 7A 53 28 4C 9A 43 89 97 A4 C8 FF 53 59
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D1A F00: Intel Panther Point PCH - USB 2.0 EHCI Controller #2 [C-1]
Offset 000: 86 80 2D 1E 06 00 90 02 04 20 03 0C 00 00 00 00
Offset 010: 00 80 A1 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 15 00 37
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 060: 20 20 81 07 00 00 00 00 01 00 00 01 00 20 00 00
Offset 070: 00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 80 00 11 88 0C 93 30 0D 00 24 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 84 00 6E CA
Offset 0F0: 00 00 00 00 88 85 80 00 87 0F 04 08 08 17 5B 20
B00 D1B F00: Intel Panther Point PCH - High Definition Audio Controller [C-1]
Offset 000: 86 80 20 1E 06 00 10 00 04 00 03 04 10 00 00 00
Offset 010: 04 C0 AF FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 15 00 37
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
Offset 040: 01 00 00 45 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 04 02 01 02 24 00 40 00 0C A3 82 10 00 33 02
Offset 0D0: 00 0C A3 02 10 00 33 02 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00
B00 D1C F00: Intel Panther Point PCH - PCI Express Port 1
Offset 000: 86 80 10 1E 04 04 10 00 C4 00 04 06 10 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 02 02 00 F0 00 00 20
Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 FF 01 00 00
Offset 040: 10 80 42 01 00 80 00 00 00 00 10 00 12 4C 12 01
Offset 050: 00 00 01 10 00 B2 04 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 58 15 00 37 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 01 02 0B 00 00 00 80 11 81 00 00 00 00
Offset 0E0: 00 3F 00 00 00 00 00 00 01 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00
B00 D1C F02: Intel Panther Point PCH - PCI Express Port 3
Offset 000: 86 80 14 1E 06 04 10 00 C4 00 04 06 10 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 03 03 00 F0 00 00 00
Offset 020: 90 F7 90 F7 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 FF 03 00 00
Offset 040: 10 80 42 01 00 80 00 00 00 00 10 00 12 3C 12 03
Offset 050: 40 00 11 70 00 B2 14 00 00 00 40 01 00 00 00 00
Offset 060: 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 58 15 00 37 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 01 02 0B 00 00 00 80 11 81 00 00 00 00
Offset 0E0: 00 03 00 00 00 00 00 00 01 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00
B00 D1C F03: Intel Panther Point PCH - PCI Express Port 4
Offset 000: 86 80 16 1E 07 04 10 00 C4 00 04 06 10 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 04 04 00 D0 D0 00 20
Offset 020: 80 F7 80 F7 11 F2 11 F2 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 FF 04 00 00
Offset 040: 10 80 42 01 00 80 00 00 00 00 10 00 12 3C 12 04
Offset 050: 43 00 11 70 00 B2 1C 00 00 00 40 01 00 00 00 00
Offset 060: 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 58 15 00 37 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 01 02 0B 00 00 00 80 11 81 00 00 00 00
Offset 0E0: 00 03 00 00 00 00 00 00 01 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00
B00 D1D F00: Intel Panther Point PCH - USB 2.0 EHCI Controller #1 [C-1]
Offset 000: 86 80 26 1E 06 00 90 02 04 20 03 0C 00 00 00 00
Offset 010: 00 70 A1 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 15 00 37
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 060: 20 20 01 06 00 00 00 00 01 00 00 01 00 20 00 00
Offset 070: 00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 80 00 11 88 0C 93 30 0D 00 24 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 12 12 00 04 01 00 4D 29 04 60 D2 CA
Offset 0F0: 00 00 00 00 88 85 80 00 87 0F 04 08 08 17 5B 20
B00 D1F F00: Intel HM77 Chipset - LPC Interface Controller [C-1]
Offset 000: 86 80 57 1E 07 00 10 02 04 00 01 06 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 15 00 37
Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 01 04 00 00 80 00 00 00 01 05 00 00 10 00 00 00
Offset 050: F8 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 80 80 80 80 D0 00 00 00 80 80 80 80 F8 F0 00 00
Offset 070: 78 F0 78 F0 78 F0 78 F0 78 F0 78 F0 78 F0 78 F0
Offset 080: 00 00 00 3C 69 00 0C 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 0E 80 00 08 18 06 00 00 47 00 00 00 00 01 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 33 22 11 00 67 45 00 00 CF FF 00 00 08 00 00 00
Offset 0E0: 09 00 0C 10 00 00 00 00 B3 02 64 06 00 00 00 00
Offset 0F0: 01 C0 D1 FE 00 00 00 00 87 0F 04 08 00 00 00 00
B00 D1F F02: Intel Panther Point-M PCH - SATA AHCI Controller [C-1]
Offset 000: 86 80 03 1E 07 04 B0 02 04 01 06 01 00 00 00 00
Offset 010: B1 F0 00 00 A1 F0 00 00 91 F0 00 00 81 F0 00 00
Offset 020: 61 F0 00 00 00 60 A1 F7 00 00 00 00 58 15 00 37
Offset 030: 00 00 00 00 80 00 00 00 00 00 00 00 00 02 00 00
Offset 040: 00 80 00 80 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 01 A8 03 40 08 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 70 01 00 0C F0 EF FE 50 49 00 00 00 00 00 00
Offset 090: 60 2A 15 85 83 01 00 2A 08 42 5C 01 00 00 00 00
Offset 0A0: E0 00 00 00 39 00 00 00 12 B0 10 00 48 00 00 00
Offset 0B0: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00
B00 D1F F03: Intel Panther Point PCH - SMBus Controller [C-1]
Offset 000: 86 80 22 1E 03 00 80 02 04 00 05 0C 00 00 00 00
Offset 010: 04 50 A1 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 41 F0 00 00 00 00 00 00 00 00 00 00 58 15 00 37
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 FF 03 00 00
Offset 040: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 03 04 04 00 00 00 08 08 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00
B00 D1F F06: Intel Panther Point PCH - Thermal Management Controller [C-1]
Offset 000: 86 80 24 1E 00 00 10 00 04 00 80 11 00 00 00 00
Offset 010: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 15 00 37
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 FF 03 00 00
Offset 040: 05 00 A0 CF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 00 23 00 08 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00
B01 D00 F00: nVIDIA GeForce GTX 660M (Clevo) Video Adapter
Offset 000: DE 10 D4 0F 06 00 10 00 A1 00 00 03 10 00 00 00
Offset 010: 00 00 00 F6 0C 00 00 E0 00 00 00 00 0C 00 00 F0
Offset 020: 00 00 00 00 01 00 00 00 00 00 00 00 58 15 00 37
Offset 030: 00 00 00 00 60 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 58 15 00 37 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 00 00 00 01 00 00 00 CE D6 23 00 00 00 00 00
Offset 060: 01 68 03 00 08 00 00 00 05 78 80 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 10 B4 02 00 E1 8D 2C 01
Offset 080: 30 29 00 00 03 3D 46 00 43 01 81 10 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 13 00 00 00
Offset 0A0: 00 00 00 00 0E 00 00 00 03 00 3F 00 00 00 00 00
Offset 0B0: 00 00 00 00 09 00 14 01 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
