ASUS TP500L Sierra Kurulum Sonrası Ses | Wi-Fi Tanıtmak

Bayıaydin

APPRENTICE
5 Kas 2017
4
0
0
34
Bilgisayarıma Sierra'yı yükledim.
Wifi ve ses driverlerımı nasıl yükleyebilirim. Yardımcı olursanız çok sevinirim :)

Özelliklerimi yazayım:
Model: Asus TP 500LB
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.81.1.x64
Processors
-------------------------------------------------------------------------
Number of sockets 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Socket 0
-- Core 0
-- Thread 0 0
-- Thread 1 1
-- Core 1
-- Thread 0 2
-- Thread 1 3
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 2.143 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Socket 1 ID = 0
Number of cores 2 (max 2)
Number of threads 4 (max 4)
Name Intel Core i5 5200U
Codename Broadwell-U
Specification Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz
Package (platform ID) Socket 1168 BGA (0x6)
CPUID 6.D.4
Extended CPUID 6.3D
Core Stepping E0/F0
Technology 14 nm
TDP Limit 15.0 Watts
Tjmax 105.0 °C
Core Speed 798.1 MHz
Multiplier x Bus Speed 8.0 x 99.8 MHz
Stock frequency 2200 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 3 MBytes, 12-way set associative, 64-byte line size
Max CPUID level 00000014h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)
FID/VID Control yes
Turbo Mode supported, enabled
Max non-turbo ratio 22x
Max turbo ratio 27x
Max efficiency ratio 5x
O/C bins none
Ratio 1 core 27x
Ratio 2 cores 25x
Ratio 3 cores 25x
Ratio 4 cores 25x
Ratio 5 cores 25x
Ratio 6 cores 25x
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
TDP Level 15.0 W @ 22x
TDP Level 7.0 W @ 6x
Temperature 0 41 degC (105 degF) (Package)
Temperature 1 41 degC (105 degF) (Core #0)
Temperature 2 40 degC (104 degF) (Core #1)
Voltage 0 0.69 Volts (VID)
Voltage 1 +0.00 Volts (IA Offset)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.00 Volts (System Agent Offset)
Power 00 1.80 W (Package)
Power 01 0.30 W (IA Cores)
Power 02 0.01 W (GT)
Power 03 0.37 W (Uncore)
Power 04 1.12 W (DRAM)
Clock Speed 0 798.10 MHz (Core #0)
Clock Speed 1 798.10 MHz (Core #1)
Core 0 max ratio 27.0 (effective 27.0)
Core 1 max ratio 27.0 (effective 27.0)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
CPUID
0x00000000 0x00000014 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306D4 0x00100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x021C27AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000001 0x00000001 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000000 0x00000001 0x00000001 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3032352D 0x43205530 0x40205550
0x80000004 0x322E3220 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x0005053B 0xF3011600
MSR 0x00000017 0x00180000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x0000FFFF 0xFFE9DD41
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00001919 0x1919191B
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88370808
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x40101414 0x80000100
MSR 0x00000610 0x804280C8 0x00DD8078
MSR 0x00000611 0x00000000 0x059BA294
MSR 0x00000639 0x00000000 0x02E3CD41
MSR 0x00000641 0x00000000 0x00098749
MSR 0x00000619 0x00000000 0x028FFFA1
MSR 0x00000614 0x00000000 0x00000078
MSR 0x00000648 0x00000000 0x00000016
MSR 0x00000649 0x00000000 0x0006003C
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x0000064B 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88370808
MSR 0x000001A2 0x00000000 0x00690000
MSR 0x00000198 0x00001FDA 0x00001900
MSR 0x00000199 0x00000000 0x00001B00
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
CPUID
0x00000000 0x00000014 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306D4 0x01100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x021C27AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000001 0x00000001 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000000 0x00000001 0x00000001 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3032352D 0x43205530 0x40205550
0x80000004 0x322E3220 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x0005053B 0xF3011600
MSR 0x00000017 0x00180000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x0000FFFF 0xFFE2490F
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00001919 0x1919191B
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88370C08
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x40101414 0x80000100
MSR 0x00000610 0x804280C8 0x00DD8078
MSR 0x00000611 0x00000000 0x059BABD9
MSR 0x00000639 0x00000000 0x02E3D4DC
MSR 0x00000641 0x00000000 0x00098761
MSR 0x00000619 0x00000000 0x02900143
MSR 0x00000614 0x00000000 0x00000078
MSR 0x00000648 0x00000000 0x00000016
MSR 0x00000649 0x00000000 0x0006003C
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x0000064B 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88370808
MSR 0x000001A2 0x00000000 0x00690000
MSR 0x00000198 0x00001FDA 0x00001900
MSR 0x00000199 0x00000000 0x00001B00
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
CPUID
0x00000000 0x00000014 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306D4 0x02100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x021C27AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000001 0x00000001 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000000 0x00000001 0x00000001 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3032352D 0x43205530 0x40205550
0x80000004 0x322E3220 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x0005053B 0xF3011600
MSR 0x00000017 0x00180000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x0000FFFF 0xFFF8569D
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00001919 0x1919191B
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88390808
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x40101414 0x80000100
MSR 0x00000610 0x804280C8 0x00DD8078
MSR 0x00000611 0x00000000 0x059BBAC9
MSR 0x00000639 0x00000000 0x02E3E0A5
MSR 0x00000641 0x00000000 0x0009878B
MSR 0x00000619 0x00000000 0x0290049F
MSR 0x00000614 0x00000000 0x00000078
MSR 0x00000648 0x00000000 0x00000016
MSR 0x00000649 0x00000000 0x0006003C
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x0000064B 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88390808
MSR 0x000001A2 0x00000000 0x00690000
MSR 0x00000198 0x00001FDB 0x00001900
MSR 0x00000199 0x00000000 0x00001B00
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1
CPUID
0x00000000 0x00000014 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306D4 0x03100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x021C27AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000003
0x0000000C 0x00000000 0x00000001 0x00000001 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000000 0x00000001 0x00000001 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3032352D 0x43205530 0x40205550
0x80000004 0x322E3220 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x0005053B 0xF3011600
MSR 0x00000017 0x00180000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x0000FFFF 0xFFF077B2
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00001919 0x1919191B
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88390808
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x40101414 0x80000100
MSR 0x00000610 0x804280C8 0x00DD8078
MSR 0x00000611 0x00000000 0x059BC69C
MSR 0x00000639 0x00000000 0x02E3EB43
MSR 0x00000641 0x00000000 0x000987A5
MSR 0x00000619 0x00000000 0x02900777
MSR 0x00000614 0x00000000 0x00000078
MSR 0x00000648 0x00000000 0x00000016
MSR 0x00000649 0x00000000 0x0006003C
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x0000064B 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88390808
MSR 0x000001A2 0x00000000 0x00690000
MSR 0x00000198 0x00001FDB 0x00001900
MSR 0x00000199 0x00000000 0x00001B00
Chipset
-------------------------------------------------------------------------
Northbridge Intel Broadwell-U rev. 09
Southbridge Intel Broadwell-U PCH L-P rev. 03
Memory Type DDR3
Memory Size 12192 MBytes
Channels Dual
Memory Frequency 798.1 MHz (1:6)
CAS# latency (CL) 11.0
RAS# to CAS# delay (tRCD) 11
RAS# Precharge (tRP) 11
Cycle Time (tRAS) 28
Row Refresh Cycle Time (tRFC) 208
Command Rate (CR) 1T
Uncore Frequency 798.1 MHz
Host Bridge 0x1604
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x52
Memory type DDR3L
Module format SO-DIMM
Manufacturer (ID) Kingston (7F98000000000000000000)
Size 8192 MBytes
Max bandwidth PC3-12800H (800 MHz)
Part number KHX1600C9S3L/8G
Serial number 5A0E840B
Manufacturing date Week 01/Year 16
Number of banks 8
Nominal Voltage 1.35 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-15-22 @ 444 MHz
JEDEC #2 6.0-6-6-18-26 @ 533 MHz
JEDEC #3 7.0-7-7-21-30 @ 622 MHz
JEDEC #4 8.0-8-8-24-35 @ 711 MHz
JEDEC #5 9.0-9-9-27-39 @ 800 MHz
JEDEC #6 10.0-9-9-27-39 @ 800 MHz
JEDEC #7 11.0-9-9-27-39 @ 800 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 03 04 21 02 09 03 52 01 08 0A 00 FE 00
10 5A 78 5A 30 5A 11 0E 81 20 08 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 65 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 01 98 07 16 01 5A 0E 84 0B B3 21
80 4B 48 58 31 36 30 30 43 39 53 33 4C 2F 38 47 20
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A
Monitoring
-------------------------------------------------------------------------
Mainboard Model TP500LB (0x000001C7 - 0x0062A9C2)
LPCIO
-------------------------------------------------------------------------
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Intel I/O
Temperature 0 41 degC (105 degF) [0x29] (GPU)
Clock Speed 0 897.86 MHz [0x381] (Graphics)
Hardware monitor NVIDIA NVAPI
Temperature 0 40 degC (104 degF) [0x28] (GPU)
PCI Devices
-------------------------------------------------------------------------
Register space PCI Express, base address = 0x0F8000000
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1604
Revision ID 0x09
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1043
Subsystem ID 0x19DD
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 04 16 06 00 90 20 09 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 DD 19
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 C1 01 00 00 11 00 00 00 07 00 F0 9F 01 00 00 9D
60 05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 00 FF 02 00 00 00 00 0C 00 FF 7F 00 00 00
80 11 00 00 00 00 00 00 00 1A 00 00 00 00 00 00 00
90 01 00 00 FF 02 00 00 00 01 00 F0 5E 03 00 00 00
A0 01 00 00 00 03 00 00 00 01 00 00 5F 03 00 00 00
B0 01 00 00 9E 01 00 80 9D 01 00 00 9D 01 00 00 A0
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 09 00 0C 01 99 61 04 72 D4 00 5D 14 00 00 00 00
F0 00 00 00 00 C8 0F 04 00 00 00 00 00 00 00 00 00
Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1616
Revision ID 0x09
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xA1000000
Address 2 (memory) 0xB0000000
Address 4 (port) 0x00005000
Subvendor ID 0x1043
Subsystem ID 0x19DD
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.1
PCI capability
Caps class 0x13
Caps offset 0xA4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 16 16 07 04 90 00 09 00 00 03 00 00 00 00
10 04 00 00 A1 00 00 00 00 0C 00 00 B0 00 00 00 00
20 01 50 00 00 00 00 00 00 00 00 00 00 43 10 DD 19
30 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00
40 09 00 0C 01 99 61 04 72 D4 00 5D 14 00 00 00 00
50 C1 01 00 00 11 00 00 00 00 00 00 00 01 00 00 9E
60 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 05 D0 01 00 0C F0 E0 FE 51 49 00 00 00 00 00 00
A0 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 A4 22 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 01 00 00 00 00 80 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 09 00 18 B0 76 9B
Description USB Controller
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x9CB1
Revision ID 0x03
PI 0x30
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xA3300000
Subvendor ID 0x1043
Subsystem ID 0x19DD
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 B1 9C 06 04 90 02 03 30 03 0C 00 00 00 00
10 04 00 30 A3 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 DD 19
30 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
40 FD 01 36 80 89 C6 0F 80 00 00 00 00 00 00 00 00
50 5F 2E CE 0F 00 00 00 00 00 00 00 00 00 00 00 00
60 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 80 C2 C1 08 00 00 00 00 00 00 00 00 00 00 00
80 05 00 87 00 0C F0 E0 FE 00 00 00 00 A2 49 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 40 01 04 00 00 18 00 00 8F 20 02 00 00 00 00 00
B0 03 00 00 00 C0 00 00 00 30 00 00 00 00 00 00 00
C0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 FF 07 00 00 FF 04 00 00 0F 00 00 00 0F 00 00 00
