--------[ AIDA64 Extreme ]----------------------------------------------------------------------------------------------
Sürüm AIDA64 v5.97.4600/tr
Karşılaştırmalı Test Birimi 4.3.783-x64
Anasayfa AIDA64 | The Ultimate System Information, Diagnostics and Benchmark Tool
Rapor Türü Rapor Sihirbazı [ TRIAL VERSION ]
Bilgisayar DESKTOP-RSMN2PQ
Oluşturan bakikaan
İşletim Sistemi Microsoft Windows 10 Pro 10.0.17134.1
Tarih 2018-06-11
Saat 20:59
--------[ Özet ]--------------------------------------------------------------------------------------------------------
Bilgisayar:
Bilgisayar Türü ACPI x64 tabanlı bilgisayar (Mobile)
İşletim Sistemi Microsoft Windows 10 Pro
İş. Sis. Servis Paketi [ TRIAL VERSION ]
Internet Explorer 11.1.17134.0
Edge 42.17134.1.0
DirectX DirectX 12.0
Bilgisayar Adı DESKTOP-RSMN2PQ
Kullanıcı Adı bakikaan
Oturum Etki Alanı [ TRIAL VERSION ]
Tarih / Saat 2018-06-11 / 20:59
Anakart:
CPU Türü Mobile DualCore Intel Core i3-2330M, 900 MHz (9 x 100)
Anakart Adı ARCELIK A.S. 1Y3-GNB1554A1I3
Anakart Çipseti Intel Cougar Point HM65, Intel Sandy Bridge
Sistem Belleği [ TRIAL VERSION ]
DIMM1: Elpida EBJ21UE8BAU0-AE-E 2 GB DDR3-1066 DDR3 SDRAM (8-7-7-20 @ 533 MHz) (7-7-7-20 @ 533 MHz) (6-6-6-18 @ 457 MHz)
DIMM3: Kingston ACR256X64D3S1333C9 [ TRIAL VERSION ]
BIOS Türü Insyde (11/14/2011)
Görüntü Birimi:
Görüntü Bağdaştırıcısı Intel(R) HD Graphics 3000 (1841078 KB)
Görüntü Bağdaştırıcısı Intel(R) HD Graphics 3000 (1841078 KB)
3D-Hızlandırıcı Intel HD Graphics 3000
Monitör LG Philips LP156WH4-TLC1 [15.6" LCD]
Çokluortam:
Ses Bağdaştırıcı Intel Cougar Point HDMI @ Intel Cougar Point PCH - High Definition Audio Controller [B-2]
Ses Bağdaştırıcı Realtek ALC269 @ Intel Cougar Point PCH - High Definition Audio Controller [B-2]
Depolama :
IDE denetleyici Standart SATA AHCI Denetleyici
Depolama denetleyici Microsoft Depolama Alanları Denetleyicisi
Disk Sürücüsü Generic Flash Disk USB Device
Disk Sürücüsü Generic- Multi-Card USB Device
Disk Sürücüsü WDC WD2500BEVT-60ZCT1 (250 GB, 5400 RPM, SATA-II)
Optik Sürücü Slimtype DVD A DS8A8SH
SMART Sabit Disk Durumu OK
Bölümler:
C: (NTFS) [ TRIAL VERSION ]
Toplam Boyut [ TRIAL VERSION ]
Giriş:
Klavye Standart PS/2 Klavye
Fare HID uyumlu fare
Fare Synaptics SMBus TouchPad
Ağ:
Birincil IP Adresi [ TRIAL VERSION ]
Birincil MAC Adresi DC-0E-A1-9A-5B-2E
Ağ Bağdaştırıcısı Bluetooth Device (Personal Area Network)
Ağ Bağdaştırıcısı Microsoft Wi-Fi Direct Virtual Adapter #2
Ağ Bağdaştırıcısı Microsoft Wi-Fi Direct Virtual Adapter
Ağ Bağdaştırıcısı Qualcomm Atheros AR9002WB-1NG Wireless Network Adapter
Ağ Bağdaştırıcısı Realtek PCIe GBE Family Controller (192. [ TRIAL VERSION ])
Çevre Birimleri:
USB2 denetleyici Intel Cougar Point PCH - USB EHCI #1 Controller [B-2]
USB2 denetleyici Intel Cougar Point PCH - USB EHCI #2 Controller [B-2]
USB-Aygıt Bluetooth Module
USB-Aygıt Generic USB Hub
USB-Aygıt Generic USB Hub
USB-Aygıt USB Bileşik Aygıt
USB-Aygıt USB Giriş Aygıtı
USB-Aygıt USB Video Device
USB-Aygıt USB Yığın Depolama Aygıtı
USB-Aygıt USB Yığın Depolama Aygıtı
Pil Microsoft AC Bağdaştırıcısı
Pil Microsoft ACPI Uyumlu Denetim Yöntemi Pili
DMI:
DMI BIOS Sağlayıcısı INSYDE
DMI BIOS Sürümü V102
DMI Sistem Üreticisi ARCELIK A.S.
DMI Sistem Ürün Adı 1Y3-GNB1554A1I3
DMI Sistem Sürümü V102
DMI Sistem Seri Numarası [ TRIAL VERSION ]
DMI Sistem UUID [ TRIAL VERSION ]
DMI Anakart Üreticisi ARCELIK A.S.
DMI Anakart Ürün Adı 1Y3-GNB1554A1I3
DMI Anakart Sürümü Base Board Version
DMI Anakart Seri Numarası [ TRIAL VERSION ]
DMI Kasa Üretiçisi ARCELIK A.S.
DMI Kasa Sürümü Chassis Version
DMI Kasa Seri Numarası [ TRIAL VERSION ]
DMI Kasa Fiyat Etiketi [ TRIAL VERSION ]
DMI Kasa Türü Notebook
DMI Toplam / Boş Bellek Yuvaları 4 / 2
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: Intel Sandy Bridge-MB - Host Bridge/DRAM Controller
Offset 000: 86 80 04 01 06 00 90 20 09 00 00 06 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 C0 14 59 00
Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
Offset 050: 09 02 00 00 11 00 00 00 0F 00 90 AF 01 00 00 AD
Offset 060: 01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
Offset 070: 00 00 80 FF 00 00 00 00 00 0C 80 FF 7F 00 00 00
Offset 080: 10 11 11 11 11 33 33 00 1A 00 00 00 00 00 00 00
Offset 090: 01 00 00 00 01 00 00 00 01 00 D0 4F 01 00 00 00
Offset 0A0: 01 00 00 00 01 00 00 00 01 00 E0 4F 01 00 00 00
Offset 0B0: 01 00 A0 AD 01 00 80 AD 01 00 00 AD 01 00 A0 AF
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF
Offset 0E0: 09 00 0C 01 96 61 80 E2 90 00 00 14 00 00 00 00
Offset 0F0: 00 00 00 01 00 00 00 00 B8 0F 06 00 00 00 00 00
B00 D02 F00: Intel Sandy Bridge-MB - Integrated Graphics Controller (MB GT2)
Offset 000: 86 80 16 01 07 04 90 00 09 00 00 03 00 00 00 00
Offset 010: 04 00 00 C0 00 00 00 00 0C 00 00 B0 00 00 00 00
Offset 020: 01 40 00 00 00 00 00 00 00 00 00 00 C0 14 59 00
Offset 030: 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00
Offset 040: 09 00 0C 01 96 61 80 E2 90 00 00 14 00 00 00 00
Offset 050: 09 02 00 00 11 00 00 00 00 00 00 00 01 00 A0 AD
Offset 060: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 05 D0 01 00 0C F0 E0 FE 61 49 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 01 A4 22 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 06 00 18 60 F4 AC
B00 D16 F00: Intel Cougar Point PCH - Manageability Engine Interface 1 [B-2]
Offset 000: 86 80 3A 1C 06 04 10 00 04 00 80 07 00 00 80 00
Offset 010: 04 40 60 C2 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 C0 14 59 00
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
Offset 040: 55 02 00 1E 08 00 01 80 06 00 00 60 F8 0F 00 10
Offset 050: 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00
Offset 090: 0C F0 E0 FE 00 00 00 00 60 49 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
Offset 0C0: 66 07 AE 2E 5C 76 FA 9C F8 2E 7B 11 A1 15 4A 43
Offset 0D0: CF 3F 37 BA 7E 3A 29 98 39 37 1D F5 82 C2 4B 5E
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D1A F00: Intel Cougar Point PCH - USB EHCI #2 Controller [B-2]
Offset 000: 86 80 2D 1C 06 00 90 02 04 20 03 0C 00 00 00 00
Offset 010: 00 A0 60 C2 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 C0 14 59 00
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 060: 20 20 FF 07 00 00 00 00 01 00 00 01 00 20 00 00
Offset 070: 00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 80 00 11 88 0C 93 30 0D 00 24 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 04 90 D9 AC
Offset 0F0: 00 00 00 00 88 85 80 00 87 0F 06 08 08 17 5B 20
B00 D1B F00: Intel Cougar Point PCH - High Definition Audio Controller [B-2]
Offset 000: 86 80 20 1C 06 00 10 00 04 00 03 04 10 00 00 00
Offset 010: 04 00 60 C2 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 C0 14 59 00
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
Offset 040: 01 00 00 45 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 04 00 01 02 24 00 40 00 0C A3 82 10 00 33 02
Offset 0D0: 00 0C A3 02 10 00 33 02 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00
B00 D1C F00: Intel Cougar Point PCH - PCI Express Port 1 [B-2]
Offset 000: 86 80 10 1C 07 04 10 00 B4 00 04 06 10 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 01 01 00 30 30 00 00
Offset 020: F0 FF 00 00 41 C0 41 C0 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 FF 01 00 00
Offset 040: 10 80 42 01 00 80 00 00 00 00 11 00 12 3C 12 01
Offset 050: 43 00 11 70 00 B2 04 00 00 00 40 01 00 00 00 00
Offset 060: 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 C0 14 59 00 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 01 02 0B 00 00 00 80 11 81 00 00 00 00
Offset 0E0: 00 3F 00 00 00 00 00 00 03 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00
B00 D1C F01: Intel Cougar Point PCH - PCI Express Port 2 [B-2]
Offset 000: 86 80 12 1C 06 04 10 00 B4 00 04 06 10 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 02 02 00 F0 00 00 00
Offset 020: 50 C2 50 C2 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 FF 02 00 00
Offset 040: 10 80 42 01 00 80 00 00 00 00 10 00 12 3C 12 02
Offset 050: 42 00 11 70 00 B2 0C 00 00 00 40 01 00 00 00 00
Offset 060: 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 C0 14 59 00 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 01 02 0B 00 00 00 80 11 81 00 00 00 00
Offset 0E0: 00 03 00 00 00 00 00 00 01 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00
B00 D1C F04: Intel Cougar Point PCH - PCI Express Port 5 [B-2]
Offset 000: 86 80 18 1C 07 04 10 00 B4 00 04 06 10 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 03 08 00 20 20 00 20
Offset 020: 50 C1 40 C2 51 C0 41 C1 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 FF 01 00 00
Offset 040: 10 80 42 01 00 80 00 00 00 00 10 00 12 4C 12 05
Offset 050: 03 00 01 10 60 B2 24 00 08 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 C0 14 59 00 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 01 02 0B 00 00 02 80 11 C1 00 00 00 00
Offset 0E0: 00 3F 00 00 00 00 00 00 03 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00
B00 D1D F00: Intel Cougar Point PCH - USB EHCI #1 Controller [B-2]
Offset 000: 86 80 26 1C 06 00 90 02 04 20 03 0C 00 00 00 00
Offset 010: 00 90 60 C2 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 C0 14 59 00
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 060: 20 20 FF 07 00 00 00 00 01 00 00 01 00 20 00 00
Offset 070: 00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 80 00 11 88 0C 93 30 0D 00 24 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 04 30 CC AC
Offset 0F0: 00 00 00 00 88 85 80 00 87 0F 06 08 08 17 5B 20
B00 D1F F00: Intel HM65 PCH - LPC Interface Controller [B-2]
Offset 000: 86 80 49 1C 07 00 10 02 04 00 01 06 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 C0 14 59 00
Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 01 04 00 00 80 00 00 00 01 05 00 00 10 00 00 00
Offset 050: F8 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 87 8A 80 8A D0 00 00 00 80 87 8B 8B F8 F0 00 00
Offset 070: 78 F0 79 F0 7A F0 7B F0 7C F0 7D F0 7E F0 7F F0
Offset 080: 10 00 03 3F 00 00 00 00 2D FF 04 00 69 00 04 00
Offset 090: 00 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 14 0E 80 00 08 18 06 00 00 47 00 00 00 00 00 80
Offset 0B0: 00 00 00 00 00 00 00 00 00 80 02 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 33 22 11 00 67 45 00 00 CF FF 00 00 00 00 00 00
Offset 0E0: 09 00 0C 10 00 00 00 00 13 06 64 0E 00 00 00 00
Offset 0F0: 01 C0 D1 FE 00 00 00 00 87 0F 06 08 00 00 00 00
B00 D1F F02: Intel Cougar Point-M PCH - SATA AHCI 6-Port Controller [B-2]
Offset 000: 86 80 03 1C 07 04 B0 02 04 01 06 01 00 00 00 00
Offset 010: 99 40 00 00 BD 40 00 00 91 40 00 00 B9 40 00 00
Offset 020: 61 40 00 00 00 80 60 C2 00 00 00 00 C0 14 59 00
Offset 030: 00 00 00 00 80 00 00 00 00 00 00 00 00 02 00 00
Offset 040: 00 80 00 80 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 01 A8 03 40 08 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 70 01 00 0C F0 E0 FE 50 49 00 00 00 00 00 00
Offset 090: 60 2A 15 85 83 01 00 2A 08 42 5C 01 00 00 00 00
Offset 0A0: E0 00 00 00 39 00 00 00 12 B0 10 00 48 00 00 00
Offset 0B0: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00
B00 D1F F03: Intel Cougar Point PCH - SMBus Controller [B-2]
Offset 000: 86 80 22 1C 03 00 80 02 04 00 05 0C 00 00 00 00
Offset 010: 04 60 60 C2 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 41 40 00 00 00 00 00 00 00 00 00 00 C0 14 59 00
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 13 03 00 00
Offset 040: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 03 04 04 00 00 00 08 08 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00
B00 D1F F06: Intel Cougar Point PCH - Thermal Management Controller [B-2]
Offset 000: 86 80 24 1C 00 00 10 00 04 00 80 11 00 00 00 00
Offset 010: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 C0 14 59 00
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 07 01 00 00
Offset 040: 05 00 A0 AF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 00 23 00 08 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00
B01 D00 F00: Realtek RTL8168/8111 PCI-E Gigabit Ethernet Adapter
Offset 000: EC 10 68 81 07 04 10 00 06 00 00 02 10 00 00 00
Offset 010: 01 30 00 00 00 00 00 00 0C 40 40 C0 00 00 00 00
Offset 020: 0C 00 40 C0 00 00 00 00 00 00 00 00 C0 14 59 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 00 01 00 00
Offset 040: 01 50 C3 FF 08 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 10 B0 02 02 C1 8C 90 05 10 50 11 00 11 3C 07 00
Offset 080: 40 00 11 10 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 10 00 00 00 10 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 11 D0 03 80 04 00 00 00 04 08 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B02 D00 F00: Atheros AR9285 802.11b/g/n Wireless Network Adapter
Offset 000: 8C 16 2B 00 46 01 10 00 01 00 80 02 10 00 00 00
Offset 010: 04 00 50 C2 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 3B 1A 37 2C
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 11 01 00 00
Offset 040: 01 50 C3 DB 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 05 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 12 00 C0 8C 90 05 10 20 19 00 11 3C 03 00
Offset 070: 42 00 11 10 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI-8086-0104: Intel SNB/IVB/HSW/CRW/BDW/SKL/KBL/CFL/WHL/CNL/ICL MCHBAR @ FED10000h
Offset 4000: 77 67 14 00 44 43 14 08 20 22 02 0A 8D 55 00 00
Offset 4010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 4020: 05 00 10 10 1D 1D 20 20 11 00 0E 00 00 00 00 00
PCI-8086-0104: Intel SNB/IVB/HSW/CRW/BDW/SKL/KBL/CFL/WHL/CNL/ICL MCHBAR @ FED10000h
Offset 4200: 00 00 46 01 20 03 00 01 20 03 00 01 00 04 06 01
Offset 4210: 44 02 00 00 42 02 00 00 42 02 00 00 40 02 00 00
Offset 4220: 06 F0 01 00 01 F2 01 00 05 F1 01 00 02 F0 01 00
Offset 4230: 04 20 28 00 64 10 28 08 64 10 28 04 01 0C 28 00
Offset 4240: 00 00 00 00 E3 07 04 00 E3 07 04 00 00 00 00 00
Offset 4250: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 4260: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 4270: 15 A1 3A D5 A9 B5 3B C3 00 00 00 00 00 00 00 00
Offset 4280: 00 00 00 00 00 00 0C 00 00 00 00 00 44 00 00 00
Offset 4290: 80 40 00 00 0F 98 00 00 40 10 3B 48 48 02 00 00
Offset 42A0: 03 10 00 00 00 62 90 41 00 00 00 00 01 00 00 00
PCI-8086-0104: Intel SNB/IVB/HSW/CRW/BDW/SKL/KBL/CFL/WHL/CNL/ICL MCHBAR @ FED10000h
Offset 4400: 77 67 14 00 44 43 10 08 20 22 02 0A 8D 55 00 00
Offset 4410: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 4420: 05 00 10 10 1D 1D 20 20 11 00 0E 00 00 00 00 00
PCI-8086-0104: Intel SNB/IVB/HSW/CRW/BDW/SKL/KBL/CFL/WHL/CNL/ICL MCHBAR @ FED10000h
Offset 4600: 00 00 46 01 20 03 00 01 20 03 00 01 00 04 06 01
Offset 4610: 44 02 00 00 42 02 00 00 42 02 00 00 40 02 00 00
Offset 4620: 06 F0 01 00 01 F2 01 00 05 F1 01 00 02 F0 01 00
Offset 4630: 04 20 28 00 64 10 28 08 64 10 28 04 01 0C 28 00
Offset 4640: 00 00 00 00 E3 07 04 00 E3 07 04 00 00 00 00 00
